Drying and heating chambers with forced convection Series М have wide temperature range: room temperature plus 5 °C to 300 °C.
Chamber technology APT.line ™ preheating with electronic control ensures high temperature accuracy and reproducible results.
Enhanced functions of timer and fan with electronic control allow to set up perfectly on this thermostat settings of temperature and speed convection.
The main feature of drying and heating chambers with forced convection Series М are:
- сolor LCD controller with time-segment programming ;
- update Program-controlled ventilation flap
It includes 2 pull-out chromed shelves.
Temperature selection limiter, class 2 (DIN 12880) with visual alarm
Computer interface: RS 422.
| | | | | |
Model | M 53 | M 115 | M 240 | M 400 | M 720 |
Outer dimensions | |
Width net [mm] | 635 | 835 | 1035 | 1235 | 1235 |
Height net [mm] | 780 | 865 | 985 | 1190 | 1695 |
Depth net [mm] | 575 | 645 | 745 | 765 | 865 |
including handle and exhaust [mm] | 150 | 150 | 150 | 150 | 150 |
Wall clearance back [mm] | 100 | 100 | 100 | 100 | 100 |
Wall clearance sidewise [mm] | 160 | 160 | 160 | 160 | 160 |
Exhaust (outside Ø mm) | 52 | 52 | 52 | 52 | 52 |
Steam space volume [L] | 77 | 158 | 308 | 498 | 869 |
Unit doors | 1 | 1 | 2 | 2 | 2 |
| | | | | |
Internal Dimensions | |
Width [mm] | 400 | 600 | 800 | 1000 | 1000 |
Height [mm] | 400 | 480 | 600 | 800 | 1200 |
Depth [mm] | 340 | 410 | 510 | 510 | 610 |
Interior volume [L] | 53 | 115 | 240 | 400 | 720 |
Shelves (standard/max) | 2 / 5 | 2 / 6 | 2 / 7 | 2 \ 10 | 2 \ 15 |
Load per rack [kg] | 15 | 20 | 30 | 35 | 45 |
Full load [kg] | 40 | 50 | 70 | 90 | 120 |
Net weight of the unit (empty) [kg] | 61 | 89 | 131 | 173 | 203 |
| | | | | |
Performance Data Temperature | |
Temperature range 5 °C above ambient temperature to [°C] | 300 | 300 | 300 | 300 | 300 |
Temperature uniformity | | | | | |
at 70 °C (± K) | 0,5 | 0,6 | 0,8 | 0,7 | 0,7 |
at 150 °C (± K) | 1,3 | 1,5 | 1,5 | 1,5 | 1,9 |
at 300 °C (± K) | 2,8 | 2,8 | 2,8 | 5 | 4,6 |
Temperature fluctuation at 150 °C [± K] | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
Heating-up time | | | | | |
up to 70 °C [min] | 5 | 5 | 6 | 6 | 7 |
up to 150 °C [min] | 15 | 16 | 19 | 18 | 21 |
up to 300 °C [min] | 35 | 36 | 42 | 44 | 51 |
Recovery time after 30 seconds door open | | | | |
at 70 °C [min] | 1 | 1 | 1 | 1 | 1 |
at 150 °C [min] | 3 | 3 | 3 | 3 | 3 |
at 300 °C [min] | 5 | 5 | 5 | 5 | 5 |
Air change | | | | | |
at 70 °C x/h | 180 | 87 | 57 | 51 | 33 |
at 150 °C x/h | 192 | 96 | 60 | 54 | 36 |
at 300 °C x/h | 160 | 78 | 54 | 48 | 29 |
| | | | | |
Electrical data | | |
IP according to standard EN 60529 | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 |
Rated Voltage [V] | 230 | 230 | 230 | 400 | 400 |
Nominal power [kW] | 1,2 | 1,6 | 2,7 | 3,4 | 5 |
| | | | | |
Energy consumption | | |
at 70 °C (W) | 145 | 230 | 370 | 520 | 570 |
at 150 °C (W) | 300 | 544 | 850 | 1200 | 1320 |
at 300 °C (W) | 720 | 1100 | 1400 | 2340 | 2600 |
| | | | | |
M-115
Технические характеристики шкафа M 115
M-240
Технические характеристики шкафа M 240
M-400
Технические характеристики шкафа M 400
M-720
Технические характеристики шкафа M 720
Брошюра сушильные шкафы и нагревательные камеры
Брошюра сушильные шкафы и нагревательные камеры
To get information about: «Classic.Line | Series M Detailed programming» contact us by phone (044) 229 15 31 or fill in the form.